Digital Temperature Control -10 to -45°C
Efficient ecological insulation exempt from CFC HCFC
Hermetic type compressor with ecological gases
Elegant external structure in light colour
Acoustic – Luminous alarm
Choice between 5 VOLUMES 130 226 300 360 420 liters
Code | GFreezy 130-45 | GFreezy230-45 | GFreezy 300-45 | GFreezy360-45 | GFreezy420-45 |
Net volume, litres | 130 | 226 | 300 | 360 | 416 |
Temperature Range | -10 °C ÷ -45°C | -10 °C ÷ -45°C | -10 °C ÷ -45°C | -10 °C ÷ -45°C | -10 °C ÷ -45°C |
External dimensions (WxDxH) | 730 x 660 x 870 | 1060 x 660 x 870 | 1310 x 660 x 870 | 1510 x 660 x 870 | 1710 x 660 x 870 |
Internal dimensions (WxDxH) | 520 x 450 x 650 | 850 x 450 x 650 | 1100 x 450 x 650 | 1300 x 450 x 650 | 1500 x 450 x 650 |
A mm | 730 | 1060 | 1310 | 1510 | 1710 |
B mm | 660 | 660 | 660 | 660 | 660 |
C mm | 870 | 870 | 870 | 870 | 870 |
Insulation mm | 100 | 100 | 100 | 100 | 100 |
W mm | 520 | 850 | 1100 | 1300 | 1500 |
W1 mm | 320 | 650 | 900 | 1100 | 1300 |
D mm | 450 | 450 | 450 | 450 | 450 |
H mm | 650 | 650 | 650 | 650 | 650 |
H1 mm | 850 | 850 | 850 | 850 | 850 |
Refrigerant | Green | Green | Green | Green | Green |
Ambient Temperature | +10 °C ÷ +30°C | +10 °C ÷ +30°C | +10 °C ÷ +30°C | +10 °C ÷ +30°C | +10 °C ÷ +30°C |
Input power | 210 VA | 360 VA | 360 VA | 400 VA | 320 VA |
Power Supply | 230V 1f 50Hz | 230V 1f 50Hz | 230V 1f 50Hz | 230V 1f 50Hz | 230V 1f 50Hz |
Net Weight Kg | 46 | 59 | 67 | 74 | 80 |
Gross Weight Kg | 50 | 62 | 71 | 78 | 85 |
For more information contact us !