Digital Temperature Control -30 to -60°C
Efficient ecological insulation exempt from CFC HCFC
Hermetic type compressor with ecological gases
Elegant external structure in light colour
Acoustic – Luminous alarm
Choice between 5 VOLUMES 130 226 300 360 481 liters
Code | GFreezy130-60 | GFreezy230-60 | GFreezy300-60 | GFreezy360-60 | GFreezy480-60 |
Net volume, litres | 130 | 226 | 300 | 360 | 481 |
Temperature Range | -30 °C ÷ -60°C | -30 °C ÷ -60°C | -30 °C ÷ -60°C | -30 °C ÷ -60°C | -30 °C ÷ -60°C |
External dimensions (WxDxH) | 730 x 660 x 870 | 1060 x 660 x 870 | 1310 x 660 x 870 | 1510 x 660 x 870 | 1710 x 660 x 870 |
Internal dimensions (WxDxH) | 520 x 450 x 650 | 850 x 450 x 650 | 1100 x 450 x 650 | 1300 x 450 x 650 | 1540 x 490 x 670 |
A mm | 730 | 1060 | 1310 | 1510 | 1710 |
B mm | 660 | 660 | 660 | 660 | 660 |
C mm | 870 | 870 | 870 | 870 | 870 |
Insulation mm | 100 | 100 | 100 | 100 | 80 |
W mm | 520 | 850 | 1100 | 1300 | 1540 |
W1 mm | 320 | 650 | 900 | 1100 | 1340 |
D mm | 450 | 450 | 450 | 450 | 450 |
H mm | 650 | 650 | 650 | 650 | 650 |
H1 mm | 850 | 850 | 850 | 850 | 850 |
Refrigerant | Green | Green | Green | Green | Green |
Ambient Temperature | +10 °C ÷ +30°C | +10 °C ÷ +30°C | +10 °C ÷ +30°C | +10 °C ÷ +30°C | +10 °C ÷ +30°C |
Input power | 380 VA | 460 VA | 550 VA | 590 VA | 620 VA |
Power Supply | 230V 1f 50Hz | 230V 1f 50Hz | 230V 1f 50Hz | 230V 1f 50Hz | 230V 1f 50Hz |
Net Weight Kg | 60 | 70 | 80 | 90 | 95 |
Gross Weight Kg | 95 | 75 | 90 | 100 | 105 |
For more information contact us !