Save time and make analysis of your sample series more convenient: InnoScan 910, InnoScan 710-IR and InnoScan 710 scanners can be equipped with 24-slide loaders for high throughput applications.
Main Features
Applications
InnoScan AutoLoader is compatible with a wide variety of microarrays (DNA, Protein, aCGH, etc.) from different suppliers but also home made microarrays. The InnoScan 710AL model is ideal for reading medium or low density slides, and the InnoScan 900AL offers the resolution required to read high density slides for the following applications:
Technical Specifications
InnoScan AutoLoader is a very compact scanner which saves laboratory space.
Its frontal loading system, reachable by a vertical sliding door, allows users to easily load/unload up to 24 slides directly with no need of a special slide holder. All standard 3in x 1 in market slides are fully compatible.
With the help of several sensors and an innovative gripping system (without tongs or fork), the slides’ physical integrity is ensured during insertion/extraction process.
Specifications | Data |
Resolution | 3-40 µm/pixel |
Excitation wavelength | Model specific See InnoScan 710, InnoScan 710-IR |
Compatible fluorophores | Model specific See InnoScan 710, InnoScan 710-IR |
Compatible slides | Standard microscope slides norm ISO 8037-1
25 x 77 mm2 (1″ x 3’’) |
Loader capacity | 24 slides |
Maximal scan area | 22 x 74 mm2 |
Focus | Automatic or manual |
Detection | Two PMT and real confocal detection |
PMT gain | Linear from 0 to 100 % |
Scanning mode | Simultaneous or sequential |
Scanning speed | 10 to 35 lines/sec. |
Scanning time | 3.55 minutes to scan a whole slide at a 10 µm/pixel resolution |
Dimensions | 304 x 460 x 397 mm3 |
Weight | 28 Kg (62 lbs) |
Interface | Ethernet |
Barcode scanner | Yes |
Image processing software | Mapix |
Image file format | 16-bit and 20-bit TIFF |
Specifications | Data |
Resolution | 1-40 µm/pixel |
Excitation wavelength | 532 nm and 635 nm |
Compatible fluorophores | 532 nm: Cy3, Alexa 546, Alexa 555
635 nm: Cy5, Alexa 647, Alexa 660 |
Compatible slides | Standard microscope slides norm ISO 8037-1
25 x 77 mm2 (1″ x 3’’) |
Loader capacity | 24 slides |
Maximal scan area | 22 x 74 mm2 |
Focus | Automatic or manual |
Detection | Analog PMT and real confocal detection |
PMT gain | Linear from 0 to 100 %
Possible gain <1% with 0.01 step |
Optical filter | 7 position filter wheel |
Scanning mode | Simultaneous or sequential |
Scanning speed | 10 to 35 lines/sec. |
Scanning time | 3.55 minutes to scan a whole slide at a 10 µm/pixel resolution |
Dimensions | 322 x 656 x 439 mm3 (12.7” x 25.8” x 17.3″) |
Weight | 33 Kg (73 lbs) |
Interface | Ethernet |
Barcode scanner | Yes |
Image processing software | Mapix |
Image file format | 16-bit and 20-bit TIFF |
So if you are looking for a Scanner Microarray please feel free to contact us !